Apple MacBook Pro 14.2" M4 Pro Space Black 2024
Dell Inspiron Inspiron 15.6 Black
التقييمات
المواصفات
| Apple MacBook Pro 14.2" M4 Pro | Dell Inspiron Inspiron 15.6 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 Pro★ | Intel Core i5 1334U |
| CPU Multi-Core Score | ||
| Cores | 12★ | 10 |
| Frequency | — | 1.3 GHz★ |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | Apple (16-Core)★ | Intel UHD Graphics |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | integrated★ | — |
| VRAM Type | Unified | — |
| Memory & Storage | ||
| RAM | 48 GB★ | 16 GB |
| RAM Generation | LPDDR5★ | — |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14.2" | 15.6" |
| Resolution | 3024 px★ | — |
| Panel | Mini-LED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1000 nits★ | — |
| Color Gamut | 100% sRGB, 95% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 0★ | — |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | 1x HDMI Output | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| Physical | ||
| Weight | 1.60 kg★ | — |
| Battery | 72 Wh★ | — |
| OS | macOS | Windows 11 S |
الإيجابيات والسلبيات
Apple MacBook Pro 14.2" M4 Pro Space Black 2024
- Strong user sentiment (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong reliability (97th percentile)97th %ile
- Strong ram (92th percentile)92th %ile
Dell Inspiron Inspiron 15.6 Black
- Strong social proof (78th percentile)
- Below average port (14th percentile)14th %ile
- Below average gpu (16th percentile)16th %ile
- Below average screen (23th percentile)
- Below average reliability (33th percentile)
الأسعار
Dell Inspiron Inspiron 15.6 Black يقدم قيمة أفضل بـ 1.4x مقابل المال
Apple MacBook Pro 14.2" M4 Pro Space Black 2024
Dell Inspiron Inspiron 15.6 Black
الحكم النهائي
Scores 97 overall, wins 8 of 8 usage categories and 20 of 28 specs.