Samsung OLED evo AI 4K G5 Series 100QN80F 100"
Roku Plus Series 55R6C7 54.6"
买家怎么说
Samsung OLED evo AI 4K G5 Series 100QN80F 100"
暂无用户反馈
Roku Plus Series 55R6C7 54.6"
Roku 55英寸 Plus系列电视因其出色的画质、鲜艳的色彩和内置扬声器出人意料的好音质而获得压倒性的正面反馈。用户称赞直观的Roku操作系统界面,并认为它物超所值,尤其是与更便宜的Select型号相比。唯一的轻微抱怨是持续的USB电源延迟问题和设置时需要创建Roku账户,但总体而言,强烈推荐用于流媒体甚至作为PC显示器。
优点
- 出色的画质
- 鲜艳夺目的色彩
- 出人意料的好内置音质
- 直观的Roku操作系统界面
- 物超所值
缺点
- 偏置灯的USB电源延迟问题
- 需要强制创建Roku账户
- 宽高比略宽于16:9
- 作为PC显示器时电源循环后设置重置
评分
规格
| Samsung OLED evo AI 4K G5 Series 100QN80F 100" | Roku Plus Series 55R6C7 54.6" | |
|---|---|---|
| Display | ||
| Size | 100" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QLED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Processor | NQ4 AI Gen2 Processor | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10 | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| VRR | — | Variable Refresh Rate (VRR) |
| ALLM | — | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Roku TV |
| Voice Assistant | Alexa | Roku Voice, Siri, Alexa, Google Assistant |
| Screen Mirroring | — | Apple AirPlay 2, Miracast |
| Works With | — | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 3 |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | — | Dolby Atmos, Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | — | 1★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | — | 5.2★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 300x300 |
| Power & Size | ||
| Energy Star | — | ✗ |
| Annual Energy | — | 175 kWh★ |
| Weight | 60.28 kg | 12.43 kg★ |
优缺点
Samsung OLED evo AI 4K G5 Series 100QN80F 100"
- Strong hdr (82nd percentile)82nd %ile
- Strong gaming (70th percentile)
- Strong audio (70th percentile)
- Below average social proof (25th percentile)
Roku Plus Series 55R6C7 54.6"
- Strong smart (100th percentile)100th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (91st percentile)91st %ile
- Strong connectivity (89th percentile)89th %ile
结论
Scores 80 overall, wins 9 of 9 usage categories and 8 of 34 specs.