Dell Latitude 14" E5450 Black/Silver 2015
MSI Cyborg 15.6" A13VE-218US Black 2023
评分
规格
| Dell Latitude 14" E5450 | MSI Cyborg 15.6" A13VE-218US | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 5600U | Intel Core i7 13620H★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 10★ |
| Frequency | 2.6 GHz | 4.9 GHz★ |
| L3 Cache | 16 MB | 24 MB★ |
| Graphics | ||
| GPU | — | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | 无数据 | |
| Type | — | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | — | DDR5★ |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | — | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 144 Hz★ |
| Connectivity | ||
| USB Ports | — | 3★ |
| HDMI | HDMI | 1 x HDMI |
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | — | Bluetooth 5.2★ |
| Physical | ||
| Weight | 1.81 kg★ | 2.22 kg |
| Battery | — | 54 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
优缺点
Dell Latitude 14" E5450 Black/Silver 2015
- Strong social proof (72nd percentile)
- Strong portability (70th percentile)
- Below average gpu (12th percentile)12th %ile
- Below average port selection (20th percentile)20th %ile
- Below average screen (22nd percentile)
- Below average reliability (33rd percentile)
MSI Cyborg 15.6" A13VE-218US Black 2023
- Strong social proof (94th percentile)94th %ile
- Strong gpu (78th percentile)
- Strong cpu (72nd percentile)
- Below average portability (33rd percentile)
结论
Scores 58 overall, wins 7 of 8 usage categories and 18 of 25 specs.