Sony Alpha a6700 Black 2023
Canon EOS R50 R50 Black 2023
评分
规格
| Sony Alpha a6700 | Canon EOS R50 R50 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | aps-c |
| Megapixels | 26 MP★ | 24.200000762939453 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR | DIGIC X |
| Autofocus | ||
| AF Points | ||
| AF Type | PhotoPhase Detection: 759VideoPhase Detection: 495 | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 11 fps | 15 fps★ |
| Burst (Electronic) | 11 fps | 15 fps★ |
| Max Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓★ | ✗ |
| Codec | XAVC HS, XAVC S, XAVC S-I | H.264, H.265, MPEG-4 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.41 kg | 0.33 kg★ |
| Battery Life | 550 shots★ | 370 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Micro HDMI | Micro HDMI Type D |
| Hot Shoe | ✓ | ✓ |
优缺点
Sony Alpha a6700 Black 2023
- Strong social proof (97th percentile)97th %ile
- Strong af (95th percentile)95th %ile
- Strong battery (95th percentile)95th %ile
- Strong connectivity (93th percentile)93th %ile
Canon EOS R50 R50 Black 2023
- Strong connectivity (93th percentile)93th %ile
- Strong af (92th percentile)92th %ile
- Strong social proof (92th percentile)92th %ile
- Strong battery (89th percentile)89th %ile
- Below average build (15th percentile)15th %ile
- Below average stabilization (31th percentile)
价格
Sony Alpha a6700 Black 2023
No current pricing available
Canon EOS R50 R50 Black 2023
结论
Scores 91 overall, wins 10 of 10 usage categories and 8 of 32 specs.