TCL 3-Series 32S335 32"
Roku Pro Series 65R8C5 64.5"
Puanlar
Teknik Özellikler
| TCL 3-Series 32S335 32" | Roku Pro Series 65R8C5 64.5" | |
|---|---|---|
| Display | ||
| Size | 32" | 65" |
| Resolution | HD | 4K★ |
| Panel Type | LED | Mini-LED★ |
| Backlight | LED | Full-Array LED |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Color Gamut | — | quantum dot color |
| Processor | — | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| VRR | — | Freesync Premium Pro, VRR |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Roku TV | Roku TV |
| Voice Assistant | Amazon Alexa, Google Assistant | Not Applicable, Not Applicable |
| Screen Mirroring | — | Apple AirPlay 2, Miracast |
| Works With | Alexa, Google Home | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | — | 4 |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | Dolby Atmos, Dolby Audio |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | — | 5.2★ |
| Ethernet | — | ✓★ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | — | 400x300 |
| Power & Size | ||
| Energy Star | — | ✗ |
| Annual Energy | — | 298 kWh★ |
| Weight | 3.63 kg★ | 28.26 kg |
Artılar ve Eksiler
TCL 3-Series 32S335 32"
- Strong social proof (88th percentile)88th %ile
- Below average display (6th percentile)6th %ile
- Below average hdr (13th percentile)13th %ile
- Below average audio (13th percentile)13th %ile
- Below average gaming (17th percentile)17th %ile
Roku Pro Series 65R8C5 64.5"
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong gaming (88th percentile)88th %ile
- Strong smart (85th percentile)85th %ile
Sonuç
Scores 79 overall, wins 9 of 9 usage categories and 17 of 35 specs.