Apple MacBook Pro 16" Core i7 2.6GHz vs Dell Latitude 14" E5470
Apple MacBook Pro 16" Core i7 2.6GHz 2019, 16GB, 512GB SSD, Radeon Pro 5300M, Space Gray
Dell Latitude 14" E5470 2023, Core i5-6300U, 8GB, 256GB SSD, Black
Pontuações
Especificações
| Apple MacBook Pro 16" Core i7 2.6GHz | Dell Latitude 14" E5470 | |
|---|---|---|
| Processor | ||
| CPU | Intel 9th Generation Core i7 | Intel Core i5 6th★ |
| CPU Multi-Core Score | Sem dados | |
| Cores | 6★ | 2 |
| Frequency | 2.6 GHz★ | 2.4 GHz |
| Graphics | ||
| GPU* | AMD Radeon Pro 5300M★ | Intel HD Graphics 530 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 4 GB | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Storage 2 | 256 GB★ | — |
| Storage 2 Type | HDD★ | — |
| Display | ||
| Size | 16" | 14" |
| Resolution | 3072 px★ | 1366 px |
| Panel | IPS★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | P3 wide color | — |
| Connectivity | ||
| USB-C Ports | 4★ | 0 |
| USB Ports | 4★ | 3 |
| Thunderbolt | Thunderbolt 3 | — |
| HDMI | HDMI (via adapter) | HDMI |
| Wi-Fi | Wi-Fi 5★ | 802.11ac |
| Bluetooth | Bluetooth 5.0★ | — |
| Ethernet | 10/100/1000 - USB-C | RJ-45 |
| Physical | ||
| Weight | 1.95 kg | 1.76 kg★ |
| Battery | 100 Wh★ | — |
| OS | macOS | Windows 10 Pro |
Prós e Contras
Apple MacBook Pro 16" Core i7 2.6GHz 2019, 16GB, 512GB SSD, Radeon Pro 5300M, Space Gray
- Strong port selection (100th percentile)100th %ile
- Strong reliability (98th percentile)98th %ile
- Strong screen (94th percentile)94th %ile
- Strong social proof (91st percentile)91st %ile
- Below average portability (21st percentile)
- Below average ram (26th percentile)
Dell Latitude 14" E5470 2023, Core i5-6300U, 8GB, 256GB SSD, Black
- Strong affordability (95th percentile)95th %ile
- Strong social proof (82nd percentile)82nd %ile
- Strong portability (71st percentile)
- Below average screen (4th percentile)4th %ile
- Below average ram (5th percentile)5th %ile
- Below average cpu (8th percentile)8th %ile
- Below average storage (16th percentile)16th %ile
Veredito
Scores 71 overall, wins 8 of 8 usage categories and 17 of 31 specs.