Gigabyte GV-N5070GAMING OC-12GD
MSI V809-2277R
Pontuações
Especificações
| Gigabyte GV-N5070GAMING OC-12GD | MSI V809-2277R | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 | GeForce GTX 1050 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Pascal |
| Class | consumer | consumer |
| Process | 5★ | 14 |
| Memory | ||
| VRAM | 12 GB★ | 4 GB |
| Memory Type | GDDR7★ | GDDR5 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | Sem dados | |
| Tensor Cores | Sem dados | |
| RT Cores | 48★ | — |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 30.8700008392334★ | — |
| FP32 TFLOPS | 30.8700008392334★ | 2.138000011444092 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 250 | 75★ |
| Recommended PSU | 750 | 250★ |
| Power Connectors | 1 x 16-Pin | 6-pin |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 | PCI Express 3.0 x16 |
| DisplayPort | 3★ | 1 |
| HDMI | 1 | 1 |
| Max Displays | 4★ | — |
| Max Resolution | 8K (4320p) | 7680x4320 |
| Physical | ||
| Length | 327 | 182★ |
| Slot Width | 2.700000047683716★ | 2.9000000953674316 |
| Form Factor | Full Height | — |
| Weight | 2.00 kg | 0.45 kg★ |
| Features | ||
| Ray Tracing | ✓★ | ✗ |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | ✗ |
| VR Ready | ✓★ | ✗ |
| DirectX | 12 | 12 |
| RGB | ✓ | ✓ |
Prós e Contras
Gigabyte GV-N5070GAMING OC-12GD
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
- Strong social proof (82nd percentile)82nd %ile
MSI V809-2277R
- Strong social proof (89th percentile)89th %ile
- Below average vram (14th percentile)14th %ile
- Below average ai (15th percentile)15th %ile
- Below average rt (17th percentile)17th %ile
- Below average raster (19th percentile)19th %ile
Preços
MSI V809-2277R oferece 3.2x melhor custo-benefício
Veredito
Scores 86 overall, wins 8 of 8 usage categories and 22 of 38 specs.