MSI GeForce RTX 5090 Ventus 3X 32GB GDDR7
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
Pontuações
Especificações
| MSI GeForce RTX 5090 Ventus 3X | ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5090 | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | — | 5★ |
| Memory | ||
| VRAM | 32 GB★ | 16 GB |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | Sem dados | |
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | Sem dados | |
| RT Cores | — | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | — | 43.939998626708984★ |
| FP32 TFLOPS | — | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 575 | 300★ |
| Recommended PSU | — | 750★ |
| Power Connectors | — | 1 x 16-Pin |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express Gen 5 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | — | 4★ |
| Max Resolution | 8K | 7680 x 4320 |
| Physical | ||
| Length | — | 304★ |
| Slot Width | — | 2★ |
| Form Factor | — | ATX |
| Weight | — | 1.72 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✓★ |
Prós e Contras
MSI GeForce RTX 5090 Ventus 3X 32GB GDDR7
- Strong raster (99th percentile)99th %ile
- Strong compute (98th percentile)98th %ile
- Strong vram (97th percentile)97th %ile
- Strong ai (97th percentile)97th %ile
- Below average social proof (0th percentile)0th %ile
- Below average affordability (4th percentile)4th %ile
- Below average efficiency (27th percentile)
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (22nd percentile)
Preços
MSI GeForce RTX 5090 Ventus 3X 32GB GDDR7
No current pricing available
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
Veredito
Scores 92 overall, wins 7 of 8 usage categories and 17 of 38 specs.