Apple iMac 27" vs Dell OptiPlex 7050 SFF
Apple iMac 27" 2015, Core i5, 8GB, 1TB HDD, Radeon R9 M380, Silver
Dell OptiPlex 7050 SFF
Pontuações
Especificações
| Apple iMac 27" | Dell OptiPlex 7050 SFF | |
|---|---|---|
| Processor | ||
| CPU | Intel 6th Generation Core i5 | Intel Core i5 7500 |
| Cores | 4 | 4 |
| Frequency | 3.2 GHz | 3.4 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU | AMD Radeon R9 M380★ | Intel HD Graphics 630 |
| GPU Benchmark Score | Sem dados | |
| Type | discrete | integrated★ |
| VRAM | 2 GB | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | DDR3 | DDR4★ |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | HDD | SSD★ |
| Build | ||
| Form Factor | aio | sff |
| Weight | 12.12 kg | 5.00 kg |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 4 | 9★ |
| Thunderbolt | Thunderbolt 2 x 2 | — |
| HDMI | 0 | 1x HDMI 1.4 |
| DisplayPort | — | 2x DisplayPort |
| Wi-Fi | 802.11ac | Wi-Fi 5 |
| Bluetooth | Bluetooth 4.0 | Bluetooth |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | macOS | Windows 11 Pro |
Prós e Contras
Apple iMac 27" 2015, Core i5, 8GB, 1TB HDD, Radeon R9 M380, Silver
- Strong reliability (99th percentile)99th %ile
- Below average ram (2nd percentile)2nd %ile
- Below average cpu (21st percentile)
Dell OptiPlex 7050 SFF
- Strong gpu (99th percentile)99th %ile
- Strong social proof (96th percentile)96th %ile
- Strong port selection (84th percentile)84th %ile
- Strong reliability (70th percentile)
- Below average ram (18th percentile)18th %ile
- Below average cpu (21st percentile)
- Below average storage (29th percentile)
Veredito
Scores 67 overall, wins 6 of 8 usage categories and 9 of 24 specs.