Roku Plus Series 55R6C7 55"
Hisense U7 Series 116U7SG 115.5"
Wat kopers zeggen
Roku Plus Series 55R6C7 55"
De Roku 55" Plus-Series TV krijgt overweldigend positieve feedback vanwege de uitstekende beeldkwaliteit, levendige kleuren en verrassend goed geluid uit de ingebouwde luidsprekers. Gebruikers prijzen de intuïtieve Roku OS-interface en vinden het een uitstekende prijs-kwaliteitverhouding, vooral in vergelijking met het goedkopere Select-model. De enige kleine klachten zijn een aanhoudend USB-stroomvertragingsprobleem en de noodzaak om tijdens de installatie een Roku-account aan te maken, maar over het algemeen wordt het sterk aanbevolen voor streaming en zelfs als pc-monitor.
Pluspunten
- Uitstekende beeldkwaliteit
- Levendige en krachtige kleuren
- Verrassend goed ingebouwd geluid
- Intuïtieve Roku OS-interface
- Uitstekende prijs-kwaliteitverhouding
Minpunten
- USB-stroomvertragingsprobleem met bias-verlichting
- Geforceerde aanmaak van Roku-account vereist
- Iets bredere beeldverhouding dan 16:9
- Instellingen resetten bij stroomcyclus als pc-monitor
Hisense U7 Series 116U7SG 115.5"
Nog geen klantfeedback
Scores
Specificaties
| Roku Plus Series 55R6C7 55" | Hisense U7 Series 116U7SG 115.5" | |
|---|---|---|
| Display | ||
| Size | 55" | 115.5" |
| Resolution | 4K | 4K |
| Panel Type | QLED | Mini-LED★ |
| Backlight | Full-Array LED | Full-Array LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Color Gamut | — | Pantone Validated |
| Motion Tech | HDR Plus | Motion Rate 480 |
| Processor | Roku Smart Picture Max | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| VRR | VRR | FreeSync Premium Pro |
| ALLM | ✓★ | — |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Miracast | Apple AirPlay, Chromecast |
| Works With | Apple Home, Amazon Alexa, Google Home | — |
| Audio | ||
| Speaker Config | 3 | 6.2.2 |
| Wattage | — | 110W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Dolby Audio | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | 5.2★ | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 800x600 |
| Power & Size | ||
| Power | — | 80W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 175 kWh★ | 500 kWh |
| Weight | 12.43 kg★ | — |
Voor- & Nadelen
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (92nd percentile)92nd %ile
- Strong connectivity (89th percentile)89th %ile
Hisense U7 Series 116U7SG 115.5"
- Strong audio (100th percentile)100th %ile
- Strong picture quality (97th percentile)97th %ile
- Strong gaming (92nd percentile)92nd %ile
- Strong hdr (91st percentile)91st %ile
- Below average social proof (10th percentile)10th %ile
Oordeel
Scores 79 overall, wins 5 of 9 usage categories and 5 of 40 specs.