Sony BRAVIA XR XR77A95L 77"
LG C1 OLED77C1PUB 76.7"
점수
사양
| Sony BRAVIA XR XR77A95L 77" | LG C1 OLED77C1PUB 76.7" | |
|---|---|---|
| Display | ||
| Size | 77" | 76.7" |
| Resolution | 4K | 4K |
| Panel Type | QD-OLED★ | OLED |
| Backlight | OLED | OLED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Picture Quality | ||
| Brightness | 2000 nits★ | — |
| Contrast Ratio | infinite | infinite |
| Color Gamut | XR Triluminos Max | 100% Color Fidelity |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | XR OLED Motion technology | OLED Motion Pro |
| Processor | Cognitive Processor XR | α9 Gen 4 AI Processor 4K |
| HDR | ||
| HDR Formats | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision | Dolby Vision IQ |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | 8.5 ms | 1 ms★ |
| VRR | VRR | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Google Assistant, Alexa |
| Screen Mirroring | Apple AirPlay | AirPlay 2 |
| Works With | Google Home, Amazon Alexa | Alexa, Google |
| Audio | ||
| Speaker Config | 2.2ch | 2.2 |
| Wattage | 60W★ | 40W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Digital Surround, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X | Dolby Atmos |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi | Wi-Fi |
| Bluetooth | 5.2★ | 5.0 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | — |
| Power & Size | ||
| Power | 60W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 299 kWh★ | 313 kWh |
| Weight | 35.20 kg | 2.96 kg★ |
장단점
Sony BRAVIA XR XR77A95L 77"
- Strong display (99th percentile)99th %ile
- Strong picture quality (97th percentile)97th %ile
- Strong hdr (91st percentile)91st %ile
- Strong audio (91st percentile)91st %ile
LG C1 OLED77C1PUB 76.7"
- Strong display (97th percentile)97th %ile
- Strong gaming (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong audio (90th percentile)90th %ile
결론
Scores 100 overall, wins 7 of 9 usage categories and 6 of 42 specs.