LG OLED evo OLED48C5PUA 48"
Samsung The Frame Pro LS03HW 55"
購入者の声
LG OLED evo OLED48C5PUA 48"
全体的に、ユーザーはこのLG OLED TVの画質、色、没入感に非常に満足しており、しばしば映画館と比較しています。洗練されたデザインと簡単なセットアップも賞賛されています。ただし、複数のレビュアーがリモコンの問題、特にミュートボタンの欠如と誤ってスクロールする中央ボタンを挙げており、一人は日中に画面が暗くグレアがあると指摘しています。
長所
- 完璧な画質
- 鮮やかでくっきりしたディスプレイ
- 洗練されたスリムなデザイン
- 簡単なセットアップとナビゲーション
- 映画館のような没入体験
短所
- リモコンにミュートボタンがない
- 中央ボタンの誤スクロール
- 日中は画面が暗くグレアがある
Samsung The Frame Pro LS03HW 55"
まだレビューがありません
スコア
スペック
| LG OLED evo OLED48C5PUA 48" | Samsung The Frame Pro LS03HW 55" | |
|---|---|---|
| Display | ||
| Size | 48" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QD-Mini-LED |
| Backlight | OLED★ | Mini-LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | Not Specified by Manufacturer |
| Motion Tech | OLED Motion | Motion Xcelerator 144Hz |
| Processor | Alpha 9 AI Processor Gen8 | NQ4 AI Gen3 Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | HDR10+, HLG |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 144 Hz★ |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | NVIDIA G-Sync, AMD FreeSync Premium, VRR | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Tizen |
| Voice Assistant | Amazon Alexa | Bixby, Amazon Alexa |
| Screen Mirroring | Apple AirPlay 2 | SmartThings |
| Works With | Alexa, Google | SmartThings |
| Audio | ||
| Speaker Config | 2.2 | 2.0.2 |
| Wattage | — | 40W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 5★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3 | 3 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x200 | 200x200 |
| Power & Size | ||
| Power | 95W★ | — |
| Energy Star | ✓ | ✓ |
| Annual Energy | 176 kWh★ | 235 kWh |
| Weight | 14.88 kg★ | 15.01 kg |
長所と短所
LG OLED evo OLED48C5PUA 48"
- Strong connectivity (99th percentile)99th %ile
- Strong gaming (98th percentile)98th %ile
- Strong social proof (94th percentile)94th %ile
- Strong smart (90th percentile)90th %ile
Samsung The Frame Pro LS03HW 55"
- Strong connectivity (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong gaming (93rd percentile)93rd %ile
- Strong audio (91st percentile)91st %ile
結論
Scores 88 overall, wins 7 of 9 usage categories and 4 of 41 specs.