ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
MSI Radeon RX Vega 56 8GB HBM2
スコア
スペック
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | MSI Radeon RX Vega 56 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | Radeon RX Vega 56 |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | — |
| Class | consumer | consumer |
| Process | 5★ | — |
| Memory | ||
| VRAM | 16 GB★ | 8 GB |
| Memory Type | GDDR7 | HBM2★ |
| Memory Bus | ||
| Bandwidth | データなし | |
| Compute | ||
| CUDA Cores | データなし | |
| Stream Processors | データなし | |
| Tensor Cores | データなし | |
| RT Cores | 70★ | — |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | — |
| FP32 TFLOPS | 43.939998626708984★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 210★ |
| Recommended PSU | 750 | 650★ |
| Power Connectors | 1 x 16-Pin | 2 x 8-Pin |
| Cooler | Triple Fan★ | Single Fan |
| Fans | 3★ | 1 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | — |
| Physical | ||
| Length | 304 | 270★ |
| Slot Width | 2 | 2 |
| Form Factor | ATX | Full Height |
| Weight | 1.70 kg★ | — |
| Features | ||
| Ray Tracing | ✓★ | — |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 |
| RGB | ✓★ | — |
長所と短所
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
MSI Radeon RX Vega 56 8GB HBM2
- Below average social proof (5th percentile)5th %ile
- Below average compute (9th percentile)9th %ile
- Below average efficiency (25th percentile)
- Below average ai (26th percentile)
価格
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
MSI Radeon RX Vega 56 8GB HBM2
No current pricing available
結論
Scores 91 overall, wins 8 of 8 usage categories and 18 of 39 specs.