LG C5 Series OLED55C5PUA 55"
Hisense U8 Series 100U8QG 100"
Cosa dicono gli acquirenti
LG C5 Series OLED55C5PUA 55"
Il LG OLED C5 da 55" riceve feedback estremamente positivi per la sua straordinaria qualità dell'immagine, neri profondi, colori vivaci e luminosità eccellente. Gli utenti apprezzano il design elegante, l'interfaccia veloce e l'ottimo rapporto qualità-prezzo per un OLED premium. Tuttavia, diversi recensori notano l'audio integrato debole e un telecomando privo di pulsante muto come principali difetti.
Pro
- Qualità dell'immagine straordinaria
- Neri profondi e colori vivaci
- Eccellente luminosità per OLED
- Design elegante e sottile
- Interfaccia veloce e intuitiva
Contro
- Altoparlanti integrati deboli
- Telecomando senza pulsante muto
- Funzionalità AI carenti
- Nessun pulsante muto sul telecomando
Hisense U8 Series 100U8QG 100"
Il televisore Hisense U8 Series, in particolare il modello da 100 pollici, riceve feedback estremamente positivi per la sua straordinaria qualità dell'immagine, le dimensioni enormi e l'eccellente rapporto qualità-prezzo. Gli utenti sottolineano la luminosità incredibile, i neri profondi e le prestazioni di gioco fluide, spesso confrontandolo favorevolmente con i marchi di fascia alta. Anche l'audio integrato e le funzioni antiriflesso sono apprezzati, anche se alcuni notano che una soundbar potrebbe migliorare l'esperienza cinematografica.
Pro
- Qualità dell'immagine straordinaria
- Schermo massiccio da 100 pollici
- Luminosità e contrasto incredibili
- Prestazioni di gioco fluide
- Eccellente rivestimento antiriflesso
Contro
- Pesante e difficile da installare
- L'audio integrato potrebbe essere migliorato con una soundbar
- La percezione del marchio potrebbe scoraggiare alcuni acquirenti
Punteggi
Specifiche
| LG C5 Series OLED55C5PUA 55" | Hisense U8 Series 100U8QG 100" | |
|---|---|---|
| Display | ||
| Size | 55" | 99.5" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | 1500 nits | 5000 nits★ |
| Peak Brightness | — | 5000 nits★ |
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | QLED Color - Pantone Validated |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | OLED Motion | Motion Rate 480 |
| Processor | Alpha 9 AI Processor Gen8 | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Amazon Alexa | Google Assistant |
| Screen Mirroring | Apple AirPlay 2 | Apple AirPlay, Chromecast |
| Works With | Amazon Alexa, Google Home, Apple Home | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.2 | 4.1.2 |
| Wattage | 60W | 82W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3★ | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x200 | 800x400 |
| Power & Size | ||
| Power | 133W★ | — |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 246 kWh★ | 497 kWh |
| Weight | 14.11 kg★ | 62.01 kg |
Pro e Contro
LG C5 Series OLED55C5PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong audio (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
Hisense U8 Series 100U8QG 100"
- Strong picture quality (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong audio (98th percentile)98th %ile
- Strong smart (96th percentile)96th %ile
Verdetto
Scores 100 overall, wins 8 of 9 usage categories and 10 of 44 specs.