Sony BRAVIA XR77A95L 76.8"
LG G4 Series OLED83G4WUA 83"
Cosa dicono gli acquirenti
Sony BRAVIA XR77A95L 76.8"
Nessun feedback dei clienti ancora
LG G4 Series OLED83G4WUA 83"
Il televisore LG 83" G4 OLED offre una qualità d'immagine straordinaria con colori vivaci, neri profondi e una luminosità impressionante, specialmente nel modello da 83 pollici con tecnologia MLA. Tuttavia, molti acquirenti segnalano problemi significativi con la consegna, l'installazione e il servizio clienti di Best Buy, tra cui unità aperte danneggiate, accessori mancanti e cattive esperienze di installazione. Alcuni utenti notano anche motion blur con contenuti a 24 fps, problemi di connettività Wi-Fi e difetti occasionali del pannello come burn-in o bande. Nel complesso, il televisore in sé è molto apprezzato, ma l'esperienza di acquisto e di servizio può essere frustrante.
Pro
- Qualità dell'immagine straordinaria
- Colori vivaci e neri profondi
- Luminosità impressionante con MLA
- Ottimo per i giochi
- Design elegante
Contro
- Scarsa consegna e installazione di Best Buy
- Accessori mancanti in unità aperte
- Motion blur con contenuti a 24 fps
- Problemi di connettività Wi-Fi
- Difetti del pannello come burn-in o bande
Punteggi
Specifiche
| Sony BRAVIA XR77A95L 76.8" | LG G4 Series OLED83G4WUA 83" | |
|---|---|---|
| Display | ||
| Size | 77" | 83.5" |
| Resolution | 4K | 4K |
| Panel Type | QD-OLED★ | OLED |
| Backlight | OLED | OLED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 2000 nits★ | — |
| Contrast Ratio | Near Infinite (Black Pixels Emit | Infinite |
| Color Gamut | XR Triluminos Max | 100% ColorVolume |
| Color Depth | 10-bit★ | — |
| Motion Tech | XR OLED Motion technology | OLED Motion |
| Processor | Cognitive Processor XR | α11 AI Processor |
| HDR | ||
| HDR Formats | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | 8.5 ms | 0.10000000149011612 ms★ |
| VRR | VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Amazon Alexa |
| Screen Mirroring | Apple AirPlay | Apple AirPlay 2, Chromecast |
| Works With | Google Home, Amazon Alexa | Alexa, Google, Apple HomeKit |
| Audio | ||
| Speaker Config | 2.2 | 4.2 |
| Wattage | 60W★ | 4W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Digital Surround, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | 5.2★ | 5.1 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 400x400 |
| Power & Size | ||
| Power | 60W★ | 278W |
| Energy Star | ✗ | ✗ |
| Annual Energy | 299 kWh★ | 511 kWh |
| Weight | 35.20 kg★ | 40.91 kg |
Pro e Contro
Sony BRAVIA XR77A95L 76.8"
- Strong display (99th percentile)99th %ile
- Strong picture quality (96th percentile)96th %ile
- Strong audio (95th percentile)95th %ile
- Strong hdr (92nd percentile)92nd %ile
LG G4 Series OLED83G4WUA 83"
- Strong gaming (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong display (97th percentile)97th %ile
- Strong smart (96th percentile)96th %ile
Verdetto
Scores 96 overall, wins 9 of 9 usage categories and 8 of 42 specs.