Microsoft Surface Pro Touchscreen 13" LCD Sapphire
Lenovo Yoga Tab Plus 12.7" ZAEG0096US Seashell 2025
Punteggi
Specifiche
| Microsoft Surface Pro Touchscreen 13" LCD | Lenovo Yoga Tab Plus 12.7" ZAEG0096US | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | Qualcomm Snapdragon 8 Gen 3 |
| Cores | 10★ | 1 |
| GPU | X1★ | — |
| GPU Benchmark Score | 59★ | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 512 GB★ | 256 GB |
| Storage Type | SSD★ | UFS |
| Expandable | — | ✗ |
| Display | ||
| Size | 13" | 12.7" |
| Resolution | 2880 px | 2944 px★ |
| Panel | LCD | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 900 nits★ |
| Connectivity | ||
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth 5.0★ |
| USB-C | — | 1★ |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Microsoft Surface Slim Pen (2nd Edition) | Lenovo Tab Pen Pro |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.16 kg★ | 0.45 kg |
| OS | Windows 11 | Android 14 |
Pro e Contro
Microsoft Surface Pro Touchscreen 13" LCD Sapphire
- Strong cpu (99th percentile)99th %ile
- Strong storage (93th percentile)93th %ile
- Strong ram (88th percentile)88th %ile
- Strong screen (86th percentile)86th %ile
- Below average gpu (2th percentile)2th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average battery (31th percentile)
- Below average social proof (33th percentile)
Lenovo Yoga Tab Plus 12.7" ZAEG0096US Seashell 2025
- Strong feature (97th percentile)97th %ile
- Strong screen (97th percentile)97th %ile
- Strong ram (93th percentile)93th %ile
- Strong battery (91th percentile)91th %ile
- Below average cpu (2th percentile)2th %ile
- Below average gpu (5th percentile)5th %ile
Verdetto
Scores 61 overall, wins 6 of 6 usage categories and 9 of 24 specs.