MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
Fabater 1 6GB GDDR5
Cosa dicono gli acquirenti
MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
La MSI RTX 5070 Ti è ampiamente elogiata per le sue prestazioni solide, soprattutto a 1440p e 4K, con utenti che notano un eccellente raffreddamento, funzionamento silenzioso e le impressionanti tecnologie DLSS 4 e multi-frame generation. Molti apprezzano il supporto GPU incluso e le dimensioni compatte, anche se alcuni menzionano il rumore delle ventole a temperature elevate e un prezzo desiderato più basso. Nel complesso, è considerata un ottimo rapporto qualità-prezzo, con poche lamentele minori sulla plastica e sul costo.
Pro
- Eccellente raffreddamento
- Funzionamento silenzioso
- Prestazioni solide in 1440p/4K
- DLSS 4 e generazione multi-frame
- Supporto GPU incluso
Contro
- Rumore delle ventole a temperature elevate
- Prezzo più alto del previsto
- Plastica di bassa qualità
- Nessun gioco incluso
- Disponibilità limitata
Fabater 1 6GB GDDR5
Nessun feedback dei clienti ancora
Punteggi
Specifiche
| MSI GeForce RTX 5070 Ti Ventus 3X OC | Fabater 1 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | 1 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Fermi |
| Class | consumer | consumer |
| Process | 5★ | 40 |
| Memory | ||
| VRAM | 16 GB★ | 6 GB |
| Memory Type | GDDR7★ | GDDR5 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Stream Processors | Dati non disponibili | |
| Tensor Cores | Dati non disponibili | |
| RT Cores | 70★ | 54 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984 | 55.29999923706055★ |
| FP32 TFLOPS | 43.939998626708984★ | 27.649999618530273 |
| Performance | ||
| PassMark G3D | Dati non disponibili | |
| GPU Compute | Dati non disponibili | |
| Power & Cooling | ||
| TDP | 300 | 295★ |
| Recommended PSU | 750 | 450★ |
| Power Connectors | 1 x 16-Pin | — |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 | PCI Express 1.1 x 16 |
| DisplayPort | 3★ | 0 |
| HDMI | 1 | 1 |
| USB-C | — | 0★ |
| Max Displays | 4★ | 2 |
| Max Resolution | 7680 x 4320 | 4K |
| Physical | ||
| Length | 303★ | — |
| Slot Width | 2.5★ | — |
| Form Factor | Full Height | — |
| Weight | 1.07 kg | 0.61 kg★ |
| Features | ||
| Ray Tracing | ✓★ | — |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | — |
| RGB | ✓★ | — |
Pro e Contro
MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (21st percentile)
Fabater 1 6GB GDDR5
- Strong affordability (94th percentile)94th %ile
- Below average efficiency (6th percentile)6th %ile
- Below average raster (7th percentile)7th %ile
- Below average feature (12th percentile)12th %ile
- Below average rt (17th percentile)17th %ile
Prezzi
MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
Fabater 1 6GB GDDR5
No current pricing available
Verdetto
Scores 99 overall, wins 8 of 8 usage categories and 23 of 40 specs.