Nikon COOLPIX P1100 Black
Sony Alpha a6400 Black 2019
Punteggi
Specifiche
| Nikon COOLPIX P1100 | Sony Alpha a6400 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 16 MP | 24.200000762939453 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | — | Contrast Detection, Phase Detection: 425 |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 7 fps | 11 fps★ |
| Burst (Electronic) | — | 8 fps★ |
| Max Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | 60 fps | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✓★ |
| RAW Video | ✓★ | ✗ |
| Codec | H.264/MP4/MPEG-4 | XAVC S, AVCHD |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | 2.4M dots |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | 1.41 kg | 0.36 kg★ |
| Battery Life | — | 360 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | Sony Multi/Micro-USB |
| HDMI | Micro HDMI★ | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Nikon COOLPIX P1100 Black
- Strong connectivity (93rd percentile)93rd %ile
- Strong display (81st percentile)81st %ile
- Strong evf (80th percentile)80th %ile
- Strong stabilization (70th percentile)
- Below average sensor (11th percentile)11th %ile
- Below average af (31st percentile)
Sony Alpha a6400 Black 2019
- Strong social proof (97th percentile)97th %ile
- Strong battery (89th percentile)89th %ile
- Strong sensor (86th percentile)86th %ile
- Strong af (86th percentile)86th %ile
- Below average stabilization (31st percentile)
Prezzi
Nikon COOLPIX P1100 Black
Sony Alpha a6400 Black 2019
No current pricing available
Verdetto
Scores 76 overall, wins 10 of 10 usage categories and 12 of 33 specs.