Lenovo Idea Tab Pro 12.7" ZAE40136US Luna Grey 2025
UMIDIGI G5 TAB 10.1" G5 Tab Grey 2023
Scores
Spécifications
| Lenovo Idea Tab Pro 12.7" ZAE40136US | UMIDIGI G5 TAB 10.1" G5 Tab | |
|---|---|---|
| Processor | ||
| CPU* | Dimensity | Apple M2 ★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS | eMMC★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 12.7" | 10.1" |
| Resolution | 2944 px★ | — |
| Panel | IPS★ | — |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 400 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 4 |
| Bluetooth | Bluetooth 5.0★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen Plus | — |
| Face Unlock | — | ✓★ |
| IP Rating | IP52 | — |
| Physical | ||
| Weight | 0.45 kg★ | 0.58 kg |
| OS | Android 14 | Android 13 |
Avantages & Inconvénients
Lenovo Idea Tab Pro 12.7" ZAE40136US Luna Grey 2025
- Strong connectivity (93rd percentile)93rd %ile
- Strong screen (93rd percentile)93rd %ile
- Strong battery (91st percentile)91st %ile
- Strong feature (88th percentile)88th %ile
- Below average cpu (6th percentile)6th %ile
- Below average gpu (9th percentile)9th %ile
UMIDIGI G5 TAB 10.1" G5 Tab Grey 2023
- Strong feature (77th percentile)
- Strong social proof (68th percentile)
- Strong cpu (66th percentile)
- Strong ram (66th percentile)
- Below average screen (26th percentile)
Prix
Lenovo Idea Tab Pro 12.7" ZAE40136US Luna Grey 2025
UMIDIGI G5 TAB 10.1" G5 Tab Grey 2023
No current pricing available
Verdict
Scores 59 overall, wins 6 of 6 usage categories and 9 of 23 specs.