MSI MPG MPG 341CQPX QD-OLED 34" Metallic Black 2024
Samsung ViewFinity LS34A650UBNXGO 34"
Scores
Spécifications
| MSI MPG MPG 341CQPX QD-OLED 34" | Samsung ViewFinity LS34A650UBNXGO 34" | |
|---|---|---|
| Display | ||
| Size | 34" | 34" |
| Resolution | 3440x1440 | 3440 x 1440 |
| Panel Type | OLED★ | VA |
| Aspect Ratio | 21:9 | 21:9 |
| Curved | ✓ | ✓ |
| Curvature | 1,800 | 1,000 |
| Performance | ||
| Refresh Rate | 240 Hz★ | 100 Hz |
| Response Time | 0.029999999329447746 ms★ | 5 ms |
| Adaptive Sync | G-Sync Compatible★ | FreeSync |
| Color & HDR | ||
| Brightness | 250 nits | 350 nits★ |
| Color Gamut | 97.8% Adobe RGB / 99.3% DCI-P3 / 139.1% sRGB | — |
| Color Depth | 10-bit★ | — |
| HDR | DisplayHDR True Black 400 | HDR10 |
| HDR Support | HDR400 | HDR10★ |
| Connectivity | ||
| HDMI Ports | 2★ | — |
| DisplayPort | 1★ | — |
| USB-C | 1★ | — |
| Speakers | ✗ | — |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✓★ | — |
| Power | 90W★ | — |
| Weight | 8.80 kg★ | — |
Avantages & Inconvénients
MSI MPG MPG 341CQPX QD-OLED 34" Metallic Black 2024
- Strong performance (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong social proof (96th percentile)96th %ile
- Strong display (85th percentile)85th %ile
Samsung ViewFinity LS34A650UBNXGO 34"
- Strong feature (92th percentile)92th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong display (79th percentile)
- Strong color (71th percentile)
- Below average compact (5th percentile)5th %ile
- Below average connectivity (10th percentile)10th %ile
- Below average social proof (33th percentile)
Prix
MSI MPG MPG 341CQPX QD-OLED 34" Metallic Black 2024
Samsung ViewFinity LS34A650UBNXGO 34"
No current pricing available
Verdict
Scores 88 overall, wins 6 of 6 usage categories and 12 of 29 specs.