Anker Space A40
LUDOS OMNITONE
Ce que disent les acheteurs
Anker Space A40
Les écouteurs Soundcore Space A40 sont très appréciés pour leur qualité sonore riche, leur application de personnalisation et leur bonne isolation active. Les utilisateurs soulignent l'autonomie satisfaisante, la charge rapide et le confort grâce aux multiples embouts. Quelques-uns regrettent que la réduction de bruit ne soit pas aussi performante que sur des modèles plus chers et signalent des coupures Bluetooth occasionnelles. Globalement, un excellent rapport qualité-prix.
Points forts
- Excellente qualité sonore
- Égaliseur personnalisable via l'application
- Bonne isolation active
- Autonomie longue durée
- Charge rapide
Points faibles
- Réduction de bruit moins performante que les concurrents premium
- Coupures Bluetooth occasionnelles
- Commandes tactiles limitées à certaines options à la fois
- Autonomie légèrement inférieure à celle annoncée
- Inconfort à l'oreille gauche pour certains utilisateurs
LUDOS OMNITONE
Pas encore de retours clients
Scores
Spécifications
| Anker Space A40 | LUDOS OMNITONE | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | — |
| Ear Tips | 5 sizes of silicone ear tips | — |
| Weight | 0.06 kg | 0.05 kg★ |
| Audio | ||
| Driver Type | dynamic | — |
| Driver Size | 11 mm★ | 3.5 mm |
| Drivers | 2★ | — |
| Freq Min | 20 Hz★ | — |
| Freq Max | 20 kHz★ | — |
| Impedance | 16 Ω | 32 Ω |
| Hi-Res Audio | ✓★ | — |
| Codecs | LDAC | LUDOS OMNITONE Wired Earbuds in-Ear Headphones, 5 Year Warranty, Earphones with Microphone, 3.5 mm Jack Corded Ear Buds, Videoconference for iPhone, Samsung, Laptop, Kids, School Students - Pink |
| Surround | Soundcore by Anker Space A40 Auto-Adjustable Active Noise Cancelling Wireless Earbuds, Reduce Noise by Up to 98%, 50H Playtime, Hi-Res Sound, App Customization, Wireless Charge (Renewed) Blue (Refresh | — |
| Noise Control | ||
| ANC | ✓★ | — |
| ANC Type | adaptive | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓★ | ✗ |
| Bluetooth | 5.2★ | — |
| Multipoint | ✓★ | — |
| Wired Connector | Bluetooth | 3.5mm |
| Earbud Battery | ||
| Battery Life | 10 hrs★ | — |
| Charge Time | 2 hrs★ | — |
| Fast Charging | 10 min for 4 hours playback | — |
| Charging | USB-C★ | — |
| Case Battery | ||
| Case Battery | 50 hrs★ | — |
| Case Charging | USB-C★ | — |
| Wireless Charging | ✓★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 6★ | — |
| NC Mic | ✓★ | — |
| Features | ||
| Voice Assistant | Siri, Google Assistant | — |
| Touch Controls | ✓★ | — |
| App | soundcore | — |
| Bone Conduction | ✗ | — |
| Water Resistance | IPX4 | — |
Avantages & Inconvénients
Anker Space A40
- Strong mic (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong anc (97th percentile)97th %ile
- Strong sound (94th percentile)94th %ile
LUDOS OMNITONE
- Strong social proof (96th percentile)96th %ile
- Strong comfort (72nd percentile)
- Below average sound (2nd percentile)2nd %ile
- Below average anc (31st percentile)
- Below average build (34th percentile)
- Below average connectivity (34th percentile)
Verdict
Scores 84 overall, wins 7 of 7 usage categories and 19 of 35 specs.