Samsung Galaxy Book5 15.6" NP750XHD-KB1US Silver 2025
Dell Latitude 14" 5400 Black
Puntuaciones
Especificaciones
| Samsung Galaxy Book5 15.6" NP750XHD-KB1US | Dell Latitude 14" 5400 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 255U★ | Intel Core i5 8265U |
| CPU Multi-Core Score | ||
| Cores | 12★ | 4 |
| Frequency | 2.0 GHz★ | 1.6 GHz |
| L3 Cache | 12 MB★ | 6 MB |
| Graphics | ||
| GPU | Intel UHD Graphics | Intel UHD Graphics 620 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 2 GB★ |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15.6" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 300 nits★ | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 2★ | 1 |
| Thunderbolt | 0 | Thunderbolt |
| HDMI | 1 x HDMI | HDMI |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Bluetooth | Bluetooth | Bluetooth |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.57 kg★ | 2.11 kg |
| OS | Windows 11 Home | Windows 11 Pro |
Pros y Contras
Samsung Galaxy Book5 15.6" NP750XHD-KB1US Silver 2025
- Strong social proof (99th percentile)99th %ile
- Strong user sentiment (90th percentile)90th %ile
- Strong port selection (86th percentile)86th %ile
- Strong reliability (80th percentile)80th %ile
- Below average gpu (33rd percentile)
Dell Latitude 14" 5400 Black
- Strong social proof (91st percentile)91st %ile
- Strong ram (73rd percentile)
- Strong storage (68th percentile)
- Below average cpu (8th percentile)8th %ile
- Below average screen (22nd percentile)
- Below average reliability (33rd percentile)
- Below average gpu (33rd percentile)
Veredicto
Scores 64 overall, wins 7 of 8 usage categories and 14 of 28 specs.