HP Xeon Silver 4310 12-core LGA4189
Intel CD8067303405200
Puntuaciones
Especificaciones
| HP Xeon Silver 4310 | Intel CD8067303405200 | |
|---|---|---|
| Processor | ||
| Brand | Intel | Intel |
| Series | Xeon Silver | Xeon Gold |
| Model | 4310 | 6140 |
| Class | server | server |
| Process | 10★ | 14 |
| Cores & Clocks | ||
| Cores | 12 | 18★ |
| Threads | 24 | 36★ |
| Base Clock | ||
| Boost Clock | ||
| Cache | ||
| L2 Cache | 4 | 18★ |
| L3 Cache | 18 | 24.75★ |
| Performance | ||
| PassMark Multi | ||
| PassMark Single | ||
| Memory | ||
| Memory Type | DDR4 | DDR4 |
| Max Speed | Sin datos | |
| Max Memory | ||
| ECC | — | ✓★ |
| Platform & Power | ||
| Socket | LGA4189 | LGA 3647 |
| PCIe | 4.0 | — |
| PCIe Lanes | 48★ | — |
| TDP | 120★ | 140 |
| Max Turbo Power | 120★ | — |
| Unlocked | ✗ | — |
Pros y Contras
HP Xeon Silver 4310 12-core LGA4189
- Below average social proof (2nd percentile)2nd %ile
- Below average single thread (10th percentile)10th %ile
- Below average feature (20th percentile)20th %ile
Intel CD8067303405200
- Strong ai (84th percentile)84th %ile
- Strong multi thread (80th percentile)80th %ile
- Strong efficiency (73rd percentile)
- Below average feature (20th percentile)20th %ile
Veredicto
Scores 60 overall, wins 6 of 6 usage categories and 10 of 23 specs.