Nextbase NBDVR322GW322 Schwarz
Sony Alpha a6400 Black 2019
Puntuaciones
Especificaciones
| Nextbase NBDVR322GW322 | Sony Alpha a6400 | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | aps-c |
| Megapixels | — | 24.200000762939453 MP★ |
| ISO Range | — | 100★ |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | Sin datos | |
| AF Type | — | Contrast Detection, Phase Detection: 425 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 11 fps★ |
| Burst (Electronic) | — | 8 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 60 fps | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✗ |
| Codec | — | XAVC S, AVCHD |
| Display & EVF | ||
| Screen Size | 2.5" | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.41 kg | 0.36 kg★ |
| Battery Life | — | 360 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | — | Sony Multi/Micro-USB★ |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Pros y Contras
Nextbase NBDVR322GW322 Schwarz
- Strong connectivity (67th percentile)
- Strong display (65th percentile)
- Below average build (16th percentile)16th %ile
- Below average social proof (27th percentile)
- Below average sensor (30th percentile)
- Below average burst (34th percentile)
Sony Alpha a6400 Black 2019
- Strong social proof (94th percentile)94th %ile
- Strong battery (93rd percentile)93rd %ile
- Strong build (92nd percentile)92nd %ile
- Strong af (91st percentile)91st %ile
- Below average user sentiment (29th percentile)
Precios
Nextbase NBDVR322GW322 Schwarz
No current pricing available
Sony Alpha a6400 Black 2019
Veredicto
Scores 79 overall, wins 10 of 10 usage categories and 21 of 33 specs.