Sharp AQUOS 4P-B75EJ2U 75" vs Hisense U7 Series 65U75QG 64.5"
Sharp AQUOS 4P-B75EJ2U 75"
Hisense U7 Series 65U75QG 64.5"
What Buyers Say
Sharp AQUOS 4P-B75EJ2U 75"
No customer feedback yet
Hisense U7 Series 65U75QG 64.5"
This Hisense 65U75QG miniLED TV has received overwhelmingly positive feedback, with all five reviews awarding five stars. Users praise its exceptional brightness, deep blacks, and excellent value for money, often comparing it favorably to more expensive OLEDs. While some minor issues like haloing around subtitles and a 100Mbps Ethernet port were noted, the overall sentiment is highly enthusiastic, with many calling it a 'sleeper hit' and a 'bargain'.
Pros
- Exceptional brightness
- Deep blacks with miniLED
- Great value for money
- Excellent gaming performance
- Easy setup
Cons
- Minor haloing around subtitles
- 100Mbps Ethernet port
- VA panel viewing angles
- Pixel response could be faster
- Settings can be overwhelming
Scores
Specifications
| Sharp AQUOS 4P-B75EJ2U 75" | Hisense U7 Series 65U75QG 64.5" | |
|---|---|---|
| Display | ||
| Size | 75" | 64.5" |
| Resolution | 4K | 4K |
| Panel Type | LED | Mini-LED★ |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | โ | โ |
| Screen Finish | โ | matte |
| Picture Quality | ||
| Brightness | 380 nits | 3000 nits★ |
| Peak Brightness | โ | 3000 nits★ |
| Contrast Ratio | โ | infinite |
| Color Gamut | โ | QLED Color - Pantone Validated |
| Color Depth | โ | 10-bit★ |
| Motion Tech | โ | Motion Rate 480 |
| Processor | โ | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | โ | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | โ | โ★ |
| HDR10+ | โ | โ★ |
| HLG | โ | โ★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| VRR | โ | FreeSync Premium Pro |
| ALLM | โ | โ★ |
| Game Mode | โ | โ★ |
| Smart TV | ||
| Platform | โ | Google TV |
| Voice Assistant | โ | Google Assistant |
| Screen Mirroring | Wireless casting capability | Apple AirPlay, Chromecast |
| Works With | โ | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | โ | 2.1.2 |
| Wattage | โ | 50W★ |
| Dolby Atmos | โ | โ★ |
| Surround Sound | โ | DTS Virtual:X |
| eARC | โ | โ★ |
| Connectivity | ||
| HDMI Ports | โ | 4★ |
| HDMI Version | โ | 2.1★ |
| USB Ports | โ | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | โ | Bluetooth |
| Ethernet | โ | โ★ |
| Optical Audio | โ | โ★ |
| VESA Mount | โ | 400x400 |
| Power & Size | ||
| Power | โ | 321W★ |
| Energy Star | โ | โ |
| Annual Energy | โ | 321 kWh★ |
| Weight | 37.31 kg | 21.32 kg★ |
Pros & Cons
Sharp AQUOS 4P-B75EJ2U 75"
- Strong picture quality (71st percentile)
- Below average smart (6th percentile)6th %ile
- Below average hdr (12th percentile)12th %ile
- Below average audio (12th percentile)12th %ile
- Below average connectivity (12th percentile)12th %ile
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Verdict
Scores 95 overall, wins 9 of 9 usage categories and 22 of 43 specs.