Samsung Galaxy Tab S10 FE 10.9" FE Gray 2025
Apple iPad Pro 10.9" 2017 Silver
Scores
Specifications
| Samsung Galaxy Tab S10 FE 10.9" FE | Apple iPad Pro 10.9" 2017 | |
|---|---|---|
| Processor | ||
| CPU | Samsung Exynos 1580 (S5E8855) | 2.28 GHz |
| Cores | 8★ | 6 |
| GPU | — | Intel HD Graphics |
| Memory & Storage | ||
| RAM | 12 GB | 64 GB★ |
| RAM Generation | LPDDR5★ | — |
| Storage | 256 GB★ | 64 GB |
| Storage Type | UFS | SSD★ |
| Expandable | ✓★ | — |
| Display | ||
| Size | 10.9" | 10.9" |
| Resolution | 2304 px★ | 2224 px |
| Panel | LCD | IPS★ |
| Refresh Rate | 90 Hz | 120 Hz★ |
| Brightness | 162 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | 802.11abg |
| Bluetooth | Bluetooth 5.3★ | — |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S Pen | Apple Pencil |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.50 kg★ | 0.50 kg |
| OS | Android 15 | iOS |
Pros & Cons
Samsung Galaxy Tab S10 FE 10.9" FE Gray 2025
- Strong feature (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (85th percentile)85th %ile
Apple iPad Pro 10.9" 2017 Silver
- Strong ram (100th percentile)100th %ile
- Strong battery (86th percentile)86th %ile
- Strong screen (82nd percentile)82nd %ile
- Strong social proof (81st percentile)81st %ile
Verdict
Scores 78 overall, wins 2 of 6 usage categories and 10 of 24 specs.