Vekfulpc T60 Pro 13.4" VekfulPC Pro Metallic Gray 2025
Apple MGX12LL/A
Scores
Specifications
| Vekfulpc T60 Pro 13.4" VekfulPC Pro | Apple MGX12LL/A | |
|---|---|---|
| Processor | ||
| CPU | 2.2 GHz | Apple M2 ★ |
| CPU Multi-Core Score | No data | |
| Cores | 8 | 8 |
| GPU | Mali-G57 | PowerVR SGX543 |
| Memory & Storage | ||
| RAM | 8 GB★ | 1 GB |
| RAM Generation | — | DDR2 |
| Storage | 256 GB★ | 128 GB |
| Storage Type | — | eMMC★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 13.4" | 9.7" |
| Resolution | — | 2048 px★ |
| Panel | IPS★ | Liquid Retina |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | WiFi 5 | Wi-Fi 5 |
| Bluetooth | — | Bluetooth 4.0 |
| USB-C | — | 0★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✗ |
| Physical | ||
| Weight | 0.74 kg | 0.45 kg★ |
| OS | Android 15 | iOS |
Pros & Cons
Vekfulpc T60 Pro 13.4" VekfulPC Pro Metallic Gray 2025
- Strong cpu (93rd percentile)93rd %ile
- Strong feature (90th percentile)90th %ile
- Strong gpu (90th percentile)90th %ile
- Strong battery (89th percentile)89th %ile
Apple MGX12LL/A
- Strong battery (86th percentile)86th %ile
- Strong social proof (85th percentile)85th %ile
- Strong connectivity (70th percentile)
- Strong cpu (68th percentile)
- Below average ram (1st percentile)1st %ile
Verdict
Scores 70 overall, wins 6 of 6 usage categories and 5 of 22 specs.