ASUS ROG Strix XG27AQDMG 27" Black 2024
KOORUI MG24H3F 23.8" 2022
Scores
Specifications
| ASUS ROG Strix XG27AQDMG 27" | KOORUI MG24H3F 23.8" | |
|---|---|---|
| Display | ||
| Size | 26.5" | 23.8" |
| Resolution | 2560 x 1440 | 1920 x 1080 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz | 240 Hz |
| Response Time | 0.029999999329447746 ms★ | 1 ms |
| Adaptive Sync | FreeSync Premium Pro★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 450 nits★ | 350 nits |
| Color Gamut | 99% DCI-P3, 135% sRGB | 90% DCI-P3 |
| Color Depth | 10-bit★ | — |
| HDR | HDR10 | HDR400 |
| HDR Support | HDR10★ | HDR400 |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 2★ | — |
| Speakers | ✗ | — |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✗ | — |
| Power | 25W★ | — |
| Weight | 6.70 kg | 4.25 kg★ |
Pros & Cons
ASUS ROG Strix XG27AQDMG 27" Black 2024
- Strong performance (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong connectivity (93rd percentile)93rd %ile
KOORUI MG24H3F 23.8" 2022
- Strong user sentiment (89th percentile)89th %ile
- Strong performance (88th percentile)88th %ile
- Strong social proof (85th percentile)85th %ile
- Strong color (80th percentile)80th %ile
- Below average display (20th percentile)20th %ile
- Below average ergonomic (29th percentile)
- Below average portability (32nd percentile)
Pricing
KOORUI MG24H3F 23.8" 2022 offers 2.8x better value for money
ASUS ROG Strix XG27AQDMG 27" Black 2024
KOORUI MG24H3F 23.8" 2022
Verdict
Scores 96 overall, wins 5 of 6 usage categories and 13 of 28 specs.