HP 15 15.6" 15-fd0522nr Silver
ASUS Vivobook Pro 15 15.6" N6506CU-PS97
What Buyers Say
HP 15 15.6" 15-fd0522nr Silver
No customer feedback yet
ASUS Vivobook Pro 15 15.6" N6506CU-PS97
Reviewers generally praise this laptop for its excellent performance in photo editing with Adobe Creative Suite, crisp OLED display, and quiet operation. The main criticism revolves around poor battery life, with heavy editing lasting only about an hour. A few users note issues with build quality like the touchpad placement and a desire for a touchscreen.
Pros
- Excellent photo editing performance
- Crisp OLED display with accurate colors
- Fast and quiet operation
- Good value for money
- Includes SD card slot
Cons
- Poor battery life (1 hour heavy use)
- Touchpad placement causes accidental touches
- No touchscreen option
- Screen quality issue reported
- Noisy operation reported
Scores
Specifications
| HP 15 15.6" 15-fd0522nr | ASUS Vivobook Pro 15 15.6" N6506CU-PS97 | |
|---|---|---|
| Processor | ||
| CPU* | Intel N-Series N200 | Intel Core Ultra 9 285H★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 16★ |
| Frequency | 1.0 GHz | 2.9 GHz★ |
| L3 Cache | 6 MB | 24 MB★ |
| Graphics | ||
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | No data | |
| Type | integrated★ | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 4 GB | 24 GB★ |
| RAM Generation | LPDDR5 | DDR5 |
| Storage 1 | 128 GB | 1 TB★ |
| Storage 1 Type | eMMC | NVMe SSD★ |
| Display | ||
| Size | 15.6" | 15.6" |
| Resolution | 1366 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 250 nits | 500 nits★ |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2 | 2 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI 1.4b | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.59 kg★ | 1.80 kg |
| Battery | 41 Wh | 75 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Pros & Cons
HP 15 15.6" 15-fd0522nr Silver
- Below average cpu (3rd percentile)3rd %ile
- Below average ram (4th percentile)4th %ile
- Below average storage (5th percentile)5th %ile
- Below average screen (8th percentile)8th %ile
ASUS Vivobook Pro 15 15.6" N6506CU-PS97
- Strong port selection (95th percentile)95th %ile
- Strong screen (95th percentile)95th %ile
- Strong cpu (88th percentile)88th %ile
- Strong social proof (80th percentile)80th %ile
Verdict
Scores 75 overall, wins 8 of 8 usage categories and 19 of 30 specs.