Dell Inspiron
ASUS Vivobook Pro 15 15.6" N6506CU-PS97
Scores
Specifications
| Dell Inspiron | ASUS Vivobook Pro 15 15.6" N6506CU-PS97 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Processor N100 | Intel Core Ultra 9 285H★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 16★ |
| Frequency | — | 2.9 GHz★ |
| L3 Cache | 6 MB | 24 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 4 GB | 24 GB★ |
| RAM Generation | — | DDR5★ |
| Storage 1 | 64 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 11.6" | 15.6" |
| Resolution | 1366 px | 2880 px★ |
| Panel | TN | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 2★ |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | 1 x HDMI | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Yes | Bluetooth 5.3★ |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 5.39 kg | 1.80 kg★ |
| Battery | — | 75 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Pros & Cons
Dell Inspiron
- Strong portability (97th percentile)97th %ile
- Below average screen (0th percentile)0th %ile
- Below average ram (2nd percentile)2nd %ile
- Below average cpu (5th percentile)5th %ile
- Below average storage (6th percentile)6th %ile
ASUS Vivobook Pro 15 15.6" N6506CU-PS97
- Strong port selection (95th percentile)95th %ile
- Strong screen (95th percentile)95th %ile
- Strong cpu (88th percentile)88th %ile
- Strong storage (80th percentile)80th %ile
Verdict
Scores 75 overall, wins 8 of 8 usage categories and 23 of 30 specs.