HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad 9.7" 6th Generation Space Gray 2018
Bewertungen
Spezifikationen
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Apple iPad 9.7" 6th Generation | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | 2.34 GHZ |
| Cores | 8★ | 4 |
| GPU | Mali-G57 MC2 | PowerVR Series7XT Plus |
| Memory & Storage | ||
| RAM | 24 GB★ | 2 GB |
| Storage | 512 GB★ | 32 GB |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 9.7" |
| Resolution | — | 2048 px★ |
| Panel | — | IPS★ |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | — | Bluetooth 4.2 |
| USB-C | — | 0★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓★ | ✗ |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg | 0.43 kg★ |
| Battery | — | 33 Wh★ |
| OS | Android 15 | Apple iOS 11 |
Vor- & Nachteile
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong feature (94th percentile)94th %ile
- Below average battery (31th percentile)
Apple iPad 9.7" 6th Generation Space Gray 2018
- Strong battery (97th percentile)97th %ile
- Strong social proof (85th percentile)85th %ile
- Strong screen (67th percentile)
- Below average ram (5th percentile)5th %ile
- Below average storage (10th percentile)10th %ile
- Below average connectivity (28th percentile)
Preise
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad 9.7" 6th Generation Space Gray 2018
No current pricing available
Fazit
Scores 69 overall, wins 5 of 6 usage categories and 8 of 22 specs.