Patriot Viper Steel 16GB DDR4-3200
BIWIN SD100 4GB DDR4-2666
Bewertungen
Spezifikationen
| Patriot Viper Steel | BIWIN SD100 | |
|---|---|---|
| Memory | ||
| Type | DDR4 | DDR4 |
| Form Factor | UDIMM | SODIMM |
| Total Capacity | ||
| Modules | 2★ | 1 |
| Per Module | ||
| Pins | 288 | 260 |
| Performance | ||
| Speed | ||
| CAS Latency | 16★ | 19 |
| Timings | 16-18-18-16 | 19-19-19-43 |
| Voltage | 1.350000023841858 | 1.2000000476837158★ |
| Class | ||
| ECC | ✗ | ✗ |
| Registered | ✗ | ✗ |
| OC Profile | Intel XMP | — |
| Features | ||
| RGB | ✗ | ✗ |
| Heat Spreader | ✓★ | ✗ |
Vor- & Nachteile
Patriot Viper Steel 16GB DDR4-3200
- Strong social proof (92nd percentile)92nd %ile
- Strong latency (88th percentile)88th %ile
- Strong feature (73rd percentile)
BIWIN SD100 4GB DDR4-2666
- Below average capacity (10th percentile)10th %ile
- Below average feature (18th percentile)18th %ile
Fazit
Scores 67 overall, wins 5 of 5 usage categories and 6 of 15 specs.