Anker Space A40
EXZHIG J16 PRO
Was Käufer sagen
Anker Space A40
Die Soundcore Space A40 Ohrhörer überzeugen mit hervorragender Klangqualität, anpassbarem EQ über die App und effektiver Geräuschunterdrückung. Nutzer loben die lange Akkulaufzeit, das schnelle Aufladen und den bequemen Sitz mit verschiedenen Ohrpolstern. Einige bemängeln, dass die ANC-Leistung nicht an teurere Modelle heranreicht und die Bluetooth-Verbindung in bestimmten Situationen abbrechen kann. Insgesamt ein großartiges Preis-Leistungs-Verhältnis.
Vorteile
- Hervorragende Klangqualität
- Anpassbarer EQ über die App
- Gute Geräuschunterdrückung
- Lange Akkulaufzeit
- Schnelles Aufladen
Nachteile
- ANC nicht so stark wie bei Premium-Konkurrenten
- Gelegentliche Bluetooth-Abbrüche
- Touch-Steuerung auf bestimmte Optionen gleichzeitig beschränkt
- Akkulaufzeit etwas geringer als angegeben
- Linkes Ohr bei manchen Nutzern unangenehm
EXZHIG J16 PRO
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| Anker Space A40 | EXZHIG J16 PRO | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | true wireless |
| Ear Tips | 5 sizes of silicone ear tips | three sizes |
| Weight | 0.06 kg★ | — |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 11 mm | 13 mm★ |
| Drivers | 2★ | — |
| Freq Min | 20 Hz | 20 Hz |
| Freq Max | 20 kHz | 20 kHz |
| Impedance | 16 Ω | 32 Ω |
| Hi-Res Audio | ✓★ | — |
| Codecs | LDAC | — |
| Surround | Soundcore by Anker Space A40 Auto-Adjustable Active Noise Cancelling Wireless Earbuds, Reduce Noise by Up to 98%, 50H Playtime, Hi-Res Sound, App Customization, Wireless Charge (Renewed) Blue (Refresh | — |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive | ENC |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.2 | 5.4★ |
| Multipoint | ✓★ | — |
| Wired Connector | Bluetooth | — |
| Earbud Battery | ||
| Battery Life | 10 hrs★ | 6 hrs |
| Charge Time | 2 hrs | 2 hrs |
| Fast Charging | 10 min for 4 hours playback | 10 minutes for 1–2 hours of use |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | 50 hrs★ | 48 hrs |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✓★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 6 | 6 |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | Siri, Google Assistant | voice assistants |
| Touch Controls | ✓ | ✓ |
| App | soundcore | — |
| Bone Conduction | ✗ | ✗ |
| Water Resistance | IPX4 | IPX7 |
Vor- & Nachteile
Anker Space A40
- Strong mic (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong anc (97th percentile)97th %ile
- Strong sound (95th percentile)95th %ile
EXZHIG J16 PRO
- Strong mic (98th percentile)98th %ile
- Strong battery (89th percentile)89th %ile
- Strong anc (82nd percentile)82nd %ile
- Strong connectivity (73rd percentile)
- Below average comfort (29th percentile)
- Below average build (34th percentile)
Fazit
Scores 86 overall, wins 7 of 7 usage categories and 8 of 35 specs.