Hisense U75QG 85U75QG 85"
LG C5 OLED55C5PUA 55"
ماذا يقول المشترون
Hisense U75QG 85U75QG 85"
لا توجد آراء من العملاء بعد
LG C5 OLED55C5PUA 55"
يتلقى تلفزيون LG OLED C5 مقاس 55 بوصة ردود فعل إيجابية ساحقة لجودة الصورة المذهلة، والسواد العميق، والألوان الزاهية، والسطوع الممتاز. يشيد المستخدمون بتصميمه الأنيق، وواجهته السريعة، وقيمته الجيدة مقابل المال لتجربة OLED متميزة. ومع ذلك، يلاحظ العديد من المراجعين ضعف الصوت المدمج وعدم وجود زر كتم الصوت في جهاز التحكم عن بعد، وهما العيبان الرئيسيان.
الإيجابيات
- جودة صورة مذهلة
- سواد عميق وألوان زاهية
- سطوع ممتاز لشاشة OLED
- تصميم أنيق ونحيف
- واجهة سريعة وبديهية
السلبيات
- مكبرات صوت مدمجة ضعيفة
- جهاز تحكم عن بعد بدون زر كتم الصوت
- ميزات الذكاء الاصطناعي محدودة
- لا يوجد زر كتم الصوت في جهاز التحكم
التقييمات
المواصفات
| Hisense U75QG 85U75QG 85" | LG C5 OLED55C5PUA 55" | |
|---|---|---|
| Display | ||
| Size | 85" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Mini-LED | OLED★ |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Brightness | — | 1500 nits★ |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | — | Near Infinite (Black Pixels Emit |
| Color Gamut | QLED Color | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | Low Latency MEMC | OLED Motion |
| Processor | Hi-View AI Engine Pro | Alpha 9 AI Processor Gen8 |
| HDR | ||
| HDR Formats | Dolby Vision IQ, HDR10+ Adaptive, HLG | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | FreeSync Premium Pro | FreeSync Premium, G-Sync, Variable Refresh Rate (VRR) |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | — | Amazon Alexa |
| Screen Mirroring | — | Apple AirPlay 2 |
| Works With | — | Alexa |
| Audio | ||
| Speaker Config | 2.1.2 | 2.2 |
| Wattage | — | 60W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | surround sound | Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 3★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | — | 5.3★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x200 |
| Power & Size | ||
| Power | — | 133W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 246 kWh★ |
| Weight | — | 14.11 kg★ |
الإيجابيات والسلبيات
Hisense U75QG 85U75QG 85"
- Strong hdr (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong display (95th percentile)95th %ile
- Strong gaming (90th percentile)90th %ile
- Below average connectivity (14th percentile)14th %ile
- Below average smart (29th percentile)
LG C5 OLED55C5PUA 55"
- Strong connectivity (99th percentile)99th %ile
- Strong gaming (98th percentile)98th %ile
- Strong hdr (97th percentile)97th %ile
- Strong audio (94th percentile)94th %ile
الحكم النهائي
Scores 100 overall, wins 9 of 9 usage categories and 19 of 43 specs.