BISAIKASOW 7" M102 Blue 2025
JIMTAB 11" F11 Green
التقييمات
المواصفات
| BISAIKASOW 7" M102 | JIMTAB 11" F11 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 7 5800★ | T616 |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 8 GB★ | 6 GB |
| Storage | 64 GB | 128 GB★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 7" | 11" |
| Resolution | 1024 px | 2000 px★ |
| Panel | — | OLED★ |
| Brightness | — | 850 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | — | Bluetooth 5.0★ |
| USB-C | — | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.25 kg★ | 0.50 kg |
| OS | Android 13 | Android 14 |
الإيجابيات والسلبيات
BISAIKASOW 7" M102 Blue 2025
- Strong cpu (94th percentile)94th %ile
- Strong gpu (93th percentile)93th %ile
- Strong ram (66th percentile)
- Below average screen (1th percentile)1th %ile
- Below average feature (28th percentile)
- Below average storage (29th percentile)
JIMTAB 11" F11 Green
- Strong battery (86th percentile)86th %ile
- Strong connectivity (84th percentile)84th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Below average social proof (20th percentile)20th %ile
الحكم النهائي
Scores 57 overall, wins 6 of 6 usage categories and 9 of 18 specs.