ASUS GeForce RTX 5080 ProArt 16GB GDDR7
MSI GeForce RTX 5080 Ventus 16GB GDDR7
ماذا يقول المشترون
ASUS GeForce RTX 5080 ProArt 16GB GDDR7
لا توجد آراء من العملاء بعد
MSI GeForce RTX 5080 Ventus 16GB GDDR7
تحظى سلسلة MSI RTX 5080 بتعليقات إيجابية في الغالب، حيث يشيد المستخدمون بأدائها وتبريدها وتشغيلها الهادئ. ومع ذلك، فإن بعض المشكلات الخطيرة مثل موت البطاقة خلال أسبوع وصفارة الملف تخفف من الحماس. بشكل عام، تُعتبر ترقية قوية، خاصة للألعاب وأعباء عمل الذكاء الاصطناعي.
الإيجابيات
- أداء ممتاز
- تشغيل هادئ
- تبريد جيد
- حجم مضغوط
- مثالي لأعباء الذكاء الاصطناعي
السلبيات
- موت البطاقة خلال أسبوع
- صفارة الملف
- غالي
- خلل ROP محتمل
التقييمات
المواصفات
| ASUS GeForce RTX 5080 ProArt | MSI GeForce RTX 5080 Ventus | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5080 | GeForce RTX 5080 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 84 | 84 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 56.279998779296875 | 56.279998779296875 |
| FP32 TFLOPS | 56.279998779296875 | 56.279998779296875 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 150★ | 360 |
| Recommended PSU | 850 | 850 |
| Power Connectors | 1x 16-Pin PCI Connector | 1 x 16-Pin |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 2 | 3★ |
| HDMI | 1 | 1 |
| USB-C | 1★ | — |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 304 | 303★ |
| Slot Width | 2.5 | 2★ |
| Form Factor | Full Height | Full Height |
| Weight | 1.41 kg | 1.08 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓★ | — |
| DirectX | 12 | 12 Ultimate |
| RGB | ✓★ | ✗ |
الإيجابيات والسلبيات
ASUS GeForce RTX 5080 ProArt 16GB GDDR7
- Strong connectivity (99th percentile)99th %ile
- Strong efficiency (97th percentile)97th %ile
- Strong compute (97th percentile)97th %ile
- Strong feature (96th percentile)96th %ile
MSI GeForce RTX 5080 Ventus 16GB GDDR7
- Strong rt (98th percentile)98th %ile
- Strong compute (97th percentile)97th %ile
- Strong raster (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
الحكم النهائي
Scores 100 overall, wins 8 of 8 usage categories and 6 of 39 specs.